|
|
![]() |
Birmingham, UK |
|
|
|
|
| Birmingham | Rest of UK |
| ◊UK Public transport website: www.pti.org.uk. | ◊For help with bus or coach travel in the UK visit www.gobycoach.com. | |||||||||
|
||||||||||
Birmingham Intl (BHX):
Location:
13 km/8 Miles SE of the City centre.
Airport
Overview:
The airport consists of 2 terminals - The main terminal & the Eurohub (for
British Airways) which are very close together and physically joined. There is a
free 2 minute rail link to the nearby train station at Birmingham International. Driving Directions:
The Airport is on the A45 (Birmingham-Coventry) road
at junction 6 of the M42 motorway. There are connections to the M1, M5, M6 and M40
motorways. The Airport is well signposted on both the motorways & major roads.
| By Taxi & Limo: | ||
| The Taxi rank is outside Terminal 2 (Eurohub). | ||
| CabTours |
Tel 07769 731263 (voice or text). To B'ham
City Centre £15-20 depending on
traffic conditions/25 mins. To Bromsgrove £42, To Cannock £52, Coventry
£21-32, Henley-in-Arden £29, Kenilworth £24, Kidderminster £52,
Leamington £35, Lichfield £38, Nuneaton £35, Redditch £38, Rugby
£50, Southam £45, Stourbridge £50, Stratford-on-Avon £43, Tamworth
£36, Walsall £35-45, Warwick £30-35 & Wolverhampton £48. These are this years prices as of 1/4/2005
|
|
| Birmingham Taxi Alliance 0121 782 3744 or 0121 333 4334. | British Airport Cars tel +44 (0)1634309660. | |
| Your Taxi 0121 566 9000. | Arden Connections 0121 770 5333 or 0121 770 9666 | |
| For professional and reliable airport transfer/taxi service from all major UK airports to milton keynes and surrounding areas see www.airportsdirectmk.com all major credit cards accepted. | ||
| By Bus: | ||
| The following buses operate from the stops outside Terminal 1, the main terminal: | ||
| Bus Service | Route | Stop |
| West Midlands Bus #900 | Links Birmingham City Centre with the Airport every 20 mins. 7 days a week. Services leave the City Centre 0405-0031 Mon-Fri ~every20-30 mins. On Sundays 0526-0031 ~every 30-60 mins. Routing: Birmingham (Moor St Interchange), Digbeth Coach Station, Kings Road Hay Mills, Yardley (Swan), Sheldon (Wheatsheaf) and the airport. Takes ~35 mins to the city. To the City £1.35/Exact money required. | F |
| West Midlands Bus #900 | Links Coventry City Centre and the Airport ~ every 20 mins. Operates 7 days a week. The first service leaves Coventry City Centre at 0425 (Mon-Fri - 0630 on Sunday) and the last departs for the Airport at 0006. Route: Coventry (Pool Meadow Bus Station), Parkhill Drive/Woodridge Ave, Meriden Green and the Airport. Takes ~40 mins to Coventry/£1.60. Exact money required. | G |
| National Express Buses 422/538 | Link Birmingham Airport with Manchester Airport and Manchester 8 times a day. Route: Coventry, Airport, Birmingham City, Dudley, Wolverhampton, Stoke on Trent, Manchester Airport & Manchester City. | D |
| National Express Buses 305/314 | Link Birmingham Airport, Coventry, Northampton, Bedford and Cambridge twice a day at 1250 & 1520. | D |
| Bus X42 | Links Birmingham Airport, Coventry, Daventry, & Northampton 3 times on Saturdays only. | D |
| Stagecoach Bus 777 | Links the airport and Atherstone. Runs Mon-Sat only, leaving the airport at 0700, 0845 and then hourly until 1445, 1521, 1620, 1720 & 1847. From Atherstone at 0553, 0705, 0915 then hourly until 1415, 1545, 1515 & 1720. Route: Airport, Chelmsley Wood Circle, Coleshill, Water Orton, Hams Hall, Kingsbury, Wood End, Baddesley and Atherstone Bus Station. £1/85 mins. | |
| Stagecoach Bus 17 & 717 | Runs from the airport to Nuneaton Bus Station via: Birmingham International, Coleshill, Shustoke, Furnace End, Devitts Green, Ansley Village, Old Arley, Gun Hill, Ansley Turn, Galley Common, Chapel End, Stockingford & Tenlons Rd. The first departure from the airport is 0730 Mon-Fri and 0835 on Sat. Last airport dep at 1845. No Sunday service. To Nuneaton 1 hour/£2.90. | |
| Bus 37A | To Birmingham City Centre via Acocks Green. Runs Mon-Sat ~0700-1845, hourly. No Sunday service. Route: Airport, Sheldon (Arden Oak Rd), Hobs Moat Rd/Coventrty Rd, Olton railway Station, Barn Lane/Shalford Rd, Acocks Green, Manor Farm Road, Sparkbrook and Birmingham (Moor St Interchange). To the City £1.35/1 hour. | F |
| Bus 58A | Runs Airport - Sheldon - Yardley Swan - Hay Mills - Small Heath - Birmingham City. Early morning service only. | K |
| Bus 73 | Links Birmingham Business Park and the Birmingham International Interchange (see above). Buses only run at peak times on Mon-Fri. No weekend service. From the interchange at: 0722, 0752, 0822 & 0852. From the Businesss Park at 1603, 1633, 1703 & 1733. | |
| Bus 966 | Links Sutton Coldfield, Erdington and Chelmsley Wood with the Airport. 7 days a week. Runs Mon-Sat every 30 mins 0545-2240, Sundays every 30 mins 1010-2300. Route: Sutton Coldfield (Lower Parade), Wylde Green (Chester Rd/The Yenton), Erdington (Six Ways), Castle Bromwich (Hurst Lane), Chelmsley Wood (Pine Square) and the airport. Continues to Solihull. To Sutton Coldfield £1.30. Payment can be in Euros. | H |
| Bus 966 | Links Solihull with the Airport Mon-Sat every 30 mins 0540-2249. Sundays 1019-2300. Route: Solihull Station, Poplar Road, Lode Lane, Damson Lane & the Airport. Continues to Sutton Coldfield. To Solihull £1, can be paid in Euros. | G |
| Bus 747 | Links Castle Bromwich, Kingshurst and Garretts Green with the Airport every 30 mins. Peak service, Mon to Fri. The first bus arrives at the Airport at 0550 and the last service departs for the Airport at 0710. | H |
| National Express Bus 210 & 240 | Links the Airport with Heathrow and Gatwick 12 times a day. Route: Wolverhampton, Dudley, Birmingham City Centre, Airport, Coventry, Warwick Parkway, Banbury, Heathrow and Gatwick airports. | D |
| Bus 676 | Runs from Birmingham Intl Interchange to Digby Drive, Marston Green, The Cross/Cranberry Rd and Chelmsley Wood Circle. Operates Mon-Sat only. From the Interchange at 0930, 1045 & 1215. From Chelmsley Wood at 1015, 1145 & 1315, | F |
| National Express Bus 777 | Runs 8 times per day on the route Birmingham City, Airport, Coventry, Milton Keynes, Luton, Luton Airport & Stansted Airport. Further info at: National Express 0870 580 8080. | |
| B'ham Intl Interchange | NOTE: This is not at the passenger terminals, but at the railway station, and can be reached by the SkyRail shuttle train. Several airport buses stop here. | |
| By Train: | |
| The airport is connected to Birmingham International Station by a short elevated rail link or by bus. Several train operators use this station. | |
| CENTRO TRAINS | Serve the local rail network. Timetable & fares can be found on the Traveline on 0870 608 2 608. All tickets for Centro services must be bought before boarding. Penalty fares apply. To New Birmingham New Street Station £3/10-20 mins. The route of Centro trains is: Wolverhampton - Sandwell & Dudley - Birmingham New Street - Adderley Park - Stechford - Lea Hall - Marston Green - Birmingham Intl Airport - Hampton in Arden - Berkswell - Tile Hill - Canley - Coventry - Leamington Spa - Rugby - Long Buckby - Northampton - London Euston. Not all trains stop at all stations. |
| Virgin Trains | offer a half hourly service to London Euston - takes 90 mins. Services are also available to other parts of the UK. |
| Silverlink County Services | Call at Birmingham International Station en route to London Euston. Reduced fares are available on Silverlink services as there are stops at Rugby, Northampton and Milton Keynes en route. |
| Solihull station | A few miles from the airport and reached by the A2 bus every 30 mins. Chiltern Trains call at Solihull Station. and provide direct links to Banbury, Leamington Spa, Warwick & Dorridge |
| Car Parking: | |
| Short Stay | 30 mins £1.50, 1 hr £2.90, 2 hrs £4.70, 3 hrs £8.50, 4 hrs £15, 8 hrs £30, Over 8 hrs £50, then £50 per day. |
| Multi-Storey | 30 mins £1.50, 1 hr £2.90, 2 hrs £4.70, 3 hrs £6.20, 4 hrs £7.20, 8 hrs £9, 24 hrs £13.40, & each extra day £13.40. Pre-Paid up to 13 days (per day) £8.50. |
| Long Stay | 4 hrs £6.20, 8 hrs £7.80, 24 hrs £9.30, Over 1 day (per day) £7.50. Pre booked rates are slightly cheaper. |
| Pre-booking 48 hrs in advance on 0870 606 7050. | |
|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|