|
|
![]() |
Slovenia |
|
|
|
|
||
| Ljubljana | Maribor | Portoroz |
| ◊Airport in Slovenian is Aerodrom. | ●For all your airport parking requirements visit www.airport-parking.com | •argus Car Rentals. |
Ljubljana - Brnik (LJU): Location:
21 km/13 Miles N of the City, near the village of Brnik. By Taxi: ~SIT 7000/25-35 mins. ◊Euro Taxi 041 20 50 37 or 031 404 777. ◊Adria Aiways run something called the AvioTaxi from the airport to various destinations including, Bled, Medvode, Ljubljana, Bohinj, Planica, Triglav, Slovenj Gradec, Cerknica, Ribnica, Žužemberk, Litija, Kamnik, Portorož, Maribor, Kranjska Gora, Bovec, Tolmin, Nova Gorica, Pivka, Krško, Rogaška Slatina & Ptuj. It is not clear how or when these services operate. Further info from Adria Airways on 064 221 441.| By Bus: | |||
| easyJet bus | A coach operated by Markun meets all easyJet arrivals, and waits across the road from arrivals. It has an easyJet sign in the front window. It runs non-stop to the Air Terminal in the city. The glamorously named Air Terminal is just a bus shelter with the words: Air terminal & Adria Airways on it. See Photo. It is part of the Ljubljana main bus station, which is in front of the main railway station. The Air Terminal is ~100m W of the entrance to the train station, opposite bus bay 30, between the 2 carriageways of the main road. | Leaves the airport 30-60 mins after easJet arrivals, and leaves the 'Air Terminal' in the city (see left) at 1215 & 1400. | SIT 1000/30-40 mins. |
| Public Bus | Operated by Alpetour. Leaves from the main bus station outside the railway station. Bay #28. There is very little room for luggage on this bus. Route: Stadion, AMZS, Stoziče, Ruski Car, Rogovilc, Trzin, Mengeš, Moste, Komenda, Nasovče, Lahovče, Vopovlje, Sp. Brnik & the Airport. | Leaves the airport Mon-Fri at 0500, 0605, then every hour until 2000. On Weekends leaves at 0700, 1000, 1200, 1400, 1600, 1800 & 2000. Leaves the city 10 mins past each hour 0710-2010 Mon-Fri and 10 past the odd hours at weekends. | SIT 850/45-55 mins. |
| Markun Bus | Runs every hour or 2 non-stop to the Air Terminal in the city (see above). The stop at the airport is just outside arrivals. | Leaves the airport at 0730, 0955, 1130, 1345, 1500, 1600, 1810, 2150, 2300 & Midnight. Arrives in the city 30 mins later. Leaves the Air Terminal in the city at 0520, 0615, 1025, 1215, 1410, 1530, 1700 & 2230. | Price believed to be ~SIT 1000. Takes 30 mins. |
| Kranj Bus | Runs from outside arrivals to Kranj. Some services run via Cerklje na Gor. Operated by Alpetour. | Runs from the airport once or twice an hour 0521-2200. Less frequently at weekends. | |
| Kamnik Bus | Runs from outside arrivals to Kamnik. Operated by Alpetour. | 4-6 services per day. | |
| Cerklje Na Gor Bus | Runs from outside arrivals to Kamnik. Operated by Alpetour. | Runs 0515-2100 hourly during the week but less frequently at weekends | |
|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|