|
|
![]() |
Stockholm |
|
|
|
|
| Arlanda | Bromma | Nyköping | Skavsta | Rest of Sweden |
| ●For all your airport parking requirements visit www.airport-parking.com | •argus Car Rentals. |
| •Low cost car rental at all major airports from www.sweden.affordablecarrental-europe.com | •Airport Car Hire Sweden |
Nyköping - see Stockholm Skavsta
Stockholm - Arlanda (ARN): Location: 40 km/25 Miles N of the City. Airport Overview: There are 5 small terminals at the airport, all conected together and within walking distance. By Taxi: To Stockholm city centre ~SEK 400/35-40 mins. To Uppsala ~SEK 400/30-40 mins. ◊Taxi Stockholm +46 8 15 00 00, Taxi Kurir 8 30 00 00, Stockholm Transfer 8-33 20 00, Metro taxi 8-14 00 00, ABC taxi 8 660 60 20 & Taxi Uppsala 18-10 00 00. By Bus/Taxi: A set price for a combined airport bus and taxi trip is available. This involves the taxi picking you up and driving you to the nearest airport bus stop. For bookings to Arlanda telephone:+46 8-686 10 10. From Arlanda, this is arranged with the bus driver who will be able to have a taxi waiting for you at the City Terminal (or Haga Forum for locations in the north of Stockholm). It costs SEK 115 in addition to the bus fare. Call +46 8 686 10 10. For bus/taxi bookings using the Uppsala local bus network, call +46 18 15 15 15.
| By Bus: | ||||
| Outside the terminals on the arrivals levels are numbered bus stops. Signs indicate destinations clearly. | ||||
| Flygbussarna-Airport bus to the City | Runs to the Cityterminalen at Klarabergsviadukten 72 in the city centre. From the airport: Mon-Fri: The first bus leaves the airport at 0450, then every 30 mins until 0730, then every 10 mins until 2300, then every 15 mins until 2345. Sat & Sun: The first bus leaves the airport at 0450, then every 30 mins until 0715, then every 10 or 15 mins until 2345. NOTE: Arlanda Airport buses (Flygbussarna) now run regularly from the airport until midnight. Additional buses are timed to leave the airport after this time for the few late flights. However, the information saying this is only ever printed in Swedish! To the Airport: Mon-Fri: The first bus leaves the cityterminalen at 0400, then every 15 mins until 0550, then every 10 or 15 mins until 2030, then at 2200. Sat & Sun: The first bus leaves the cityterminalen at 0400, then every 10 or 15 mins until 2100, then at 2200. Route: The airport buses stop at terminals 2, 4 & 5, then Järva krog, Frösunda, Haga Norra, Haga Forum, Na Statsionsgatan, St Eriksplan & Stockholm City (cityterminalen). Cost: To the City Terminal: Adult SEK 89/40 mins. SEK 170 return. Click here for more info about the airport buses. Bus stop 11. | |||
| Flygbussarna-Airport bus to Brommaplan | Runs to the Flybussarna terminal in Brommaplan. From the airport: Mon-Fri: 0750, 0850, 1100, 1200, 1440, 1630, 1730, 1950, 2050, 2210 & 2310. Sat : 0750, 0850, 1110, 1210, 1440, 1730, 2050 & 2310. Sun: 0750, 1100, 1630, 1730, 1950, 2050, 2210 & 2310. To the Airport: Mon-Fri: 0445, 0535, 0635, 0735, 0940, 1040, 1320, 1510, 1610, 1750 & 1850. Sat: 0445, 0635, 0735, 0940, 1020, 1320, 1610 & 1850. Sun: 0445, 0635, 0940, 1510, 1610, 1750 & 1850. Route: Airport, Upplands Väsby, Oddegatan/IBM, Kista centrum, Ärvingevägen, Kolonnvägen, Solna Station, Solna centrum, Vireberg, Vreten, Voltavägen, Norrbyvägen & Brommaplan. Cost: To the City Terminal: Adult SEK 90/170 return. Click here for more info about the airport buses. Bus stop 12 | |||
| Uppsala | The Uppsala local bus network run special airport buses from Uppsala to Arlanda. The route number is 801. During peak times the buses run every 15 mins. SEK 80/35 mins. | |||
| Märsta | Bus route number 583 connects with the commuter train at Märsta station. Runs every 30 mins and takes 10 mins. | |||
| Almunge, Knutby | Leaves from bus stop 16 | |||
| Norrtälje | Buses run via Rimbo from bus stop 16. | |||
| Västerås | Flygturen buses depart from bus stop 16. | |||
| Bålsta | Bus stop 15 | Märsta commuter train station | Bus stop 15. Bus #583. | |
| Kista | Bus stop 12 | Enköping via Sigtuna | Bus stop 15 | |
| Uppsala & Knivsta | Bus stop 13 | Stockholmsmässan & Älvsjö | Bus stop 12 | |
| Umeå | Bus stop 16 | Västerås & Enköping | Bus stop 16 | |
| More info about Stockholm local bus network. | ||||
| By Train: | ||
| Arlanda Express: | Rapid Train to Stocckholm Central railway station in the City Centre: Arlanda Express. Runs from the airport every 15-30 mins 0505-0035. From the city every 15-30 mins 0435-0005. There are two stations at the Airport: Arlanda South & Arlanda North. Use Arlanda South if your flight leaves from Terminals 2, 3 or 4. Use Arlanda North if your flight is from terminal 5. | Adults SEK 190 one way. SEK 100 for child/youth age 8-25 and for seniors. Under 8 years old free. Takes ~20 mins. Return tickets available at reduced rates. Tickets must be bought at the airport or at the station otherwise a surcharge of SEK 50 applies to tickets bought on the train. 50% discount for airport/airline staff. |
| Local Trains: | Bus route number 583 connects with the commuter train at Märsta station. | |
| Long Distance Trains: | Run from the airport to places such as Gävle, Söderhamn, Hudiksvall, Sundsvall, Bollnäs, Östersund, Åre, Storlien, Sala, Borlänge, Falun, Leksand, Mora, Nyköping, Norrköping, Linköping, Uppsala & Södertälje. | |
| By Bus: | |
| Flygbussarna-Airport buses | to Cityterminalen SEK 70/20 mins. SEK 130 return. From the airport: Mon-Fri: every 30-45 mins 0605-2005. Sat: 0830, 1025, 1130, 1310 & 1335. Sun: 1155, 1230, 1410, 1515, 1525, 1605, 1730, 1810 & 1835. From the cityterminalen to the airport: Mon-Fri: every 15-45 mins 0735-2155. Sat: 0925, 1100, 1205, 1225, 1340, 1405 & 1435. Sun: 1235, 1325, 1405, 1550, 1610, 1635, 1650, 1805, 1820, 1845, 1905, 1915, 1935 & 1950. |
| Bus route 110 | runs to Alvik station on the Tunnelbana (Metro) green line. Ticket to Alvik is SEK 45 and through tickets using all Stockholm public transport can be purchased. Public transport journey planner available in English at www.sl.se and a Tunnelbana map can be found here. |
Stockholm - Skavsta/Nyköping (NYO):
Location: 95 km/59 miles SW of Stockholm. 6 km/4 miles NW of Nykoping. By Bus: Flygbussarna-Airport buses to Cityterminalen. SEK 130/80 mins. SEK 199 return. Buses also run several times a day to Norrköping (SEK 160) & Linköping (SEK 199). Rental Cars: ●Affordable, Car Hire Stockholm Skavsta Airport & argus Car Rentals. Updated Apr05 www. [back].[top]|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|